Account Type 1 | APR as low as 2 | Term | Payment per $1,000 3 |
---|---|---|---|
Secured - 24 months | 4.95% | 24 months | $43.85 |
Secured - 36 months | 5.00% | 36 months | $29.97 |
Secured - 48 months | 5.25% | 48 months | $23.15 |
Secured - 60 months | 5.50% | 60 months | $19.11 |
Secured - 72 months | 6.00% | 72 months | $16.58 |
Please click on footnotes within the table or visit the bottom of the page to review important disclosures. |
1 Rates "as low as." Rate based on your credit history. Actual rate may be higher.
2 APR = Annual Percentage Rate.
3 All rates subject to change without notice. Initial $25.00 deposit for membership required. Additional restrictions apply.