Account Type 1 | APR 2 | Term | Payment per $1,000 |
---|---|---|---|
Secured - 24 months | 5.75% | 24 months | $44.34 |
Secured - 36 months | 6.00% | 36 months | $30.52 |
Secured - 48 months | 6.25% | 48 months | $23.68 |
Secured - 60 months | 6.50% | 60 months | $19.63 |
Secured - 72 months | 7.00% | 72 months | $17.11 |
All rates subject to change without notice. Initial $25.00 deposit for membership required. Additional restrictions apply. |
1 Rates "as low as." Rate based on your credit history. Add 1.00% APR for non-vehicle (motorcycles, ATVs, snowmobiles, side by sides, RVs, campers, boats, etc.) secured loans. Actual rate may be higher.
2 APR = Annual Percentage Rate.